F.R.S Data

FRS Data:

Channels:

There are 22 FRS channels.  Each channel has a bandwidth of 12.5 kHz, but the power of each channel may vary as indicated below.  All channels are shared with GMRS, so you may hear communications from licensed GMRS stations on these channels.

 

Channel No. Frequency Power (ERP in Watts)
1 462.5625 2 W
2 462.5875 2 W
3 462.6125 2 W
4 462.6375 2 W
5 462.6625 2 W
6 462.6875 2 W
7 462.7125 2 W
8 467.5625 0.5 W
9 467.5875 0.5 W
10 467.6125 0.5 W
11 467.6375 0.5 W
12 467.6625 0.5 W
13 467.6875 0.5 W
14 467.7125 0.5 W
15 462.5500 2 W
16 462.5750 2 W
17 462.6000 2 W
18 462.6250 2 W
19 462.6500 2 W
20 462.6750 2 W
21 462.7000 2 W
22 462.7250 2 W

You May Also Like

Leave a Reply

Your email address will not be published. Required fields are marked *