C.B.R.S DATA

Channels:

There are 40 CB channels. Each CB channel is 10 kHz. The channel number and its frequency are:

*Channel 9 is reserved for emergency communications or for traveler assistance.

Channel Frequency Channel Frequency
1 26.965 2 26.975
3 26.985 4 27.005
5 27.015 6 27.025
7 27.035 8 27.055
9 27.065* 10 27.075
11 27.085 12 27.105
13 27.115 14 27.125
15 27.135 16 27.155
17 27.165 18 27.175
19 27.185 20 27.205
21 27.215 22 27.225
23 27.255 24 27.235
25 27.245 26 27.265
27 27.275 28 27.285
92 27.295 30 27.305
31 27.315 32 27.325
33 27.335 34 27.345
35 27.355 36 27.365
37 27.375 38 27.385
39 27.395 40 27.405

You May Also Like

Leave a Reply

Your email address will not be published. Required fields are marked *